| Husband: Anaclet CORMIER | |||
| Born: | at: | ||
| Married: | 25 Jul 1793[4269] | at: | Opelousas, St. Landry Ph., LA |
| Died: | ABT 1811[204] | at: | Opelousas, St. Landry Ph., LA |
| Father: | Joseph CORMIER | ||
| Mother: | |||
| Spouses: | Magdaleine Celeste RICHARD | ||
| Wife: Magdaleine Celeste RICHARD | |||
| Born: | 10 May 1778[321] | at: | Opelousas, St. Landry Ph., LA |
| Died: | at: | ||
| Father: | Victor RICHARD | ||
| Mother: | Marie Magdeleine BRASSEUX | ||
| Spouses: | Anaclet CORMIER , Ursin BIJOT | ||
| CHILDREN | |||
| Name: | Elisee CORMIER | ||
| Born: | Mar 1804[137] | at: | Opelousas, St. Landry Ph., LA |
| Married: | 15 Jan 1822[4205] | at: | Grand Coteau, St. Landry Ph., LA |
| Died: | at: | ||
| Spouses: | Marie Christine JEANSONNE | ||
| Name: | Elisa CORMIER | ||
| Born: | 25 Aug 1794[329] | at: | Opelousas, St. Landry Ph., LA |
| Died: | 12 Feb 1799[330] | at: | Opelousas, St. Landry Ph., LA |
| Spouses: | |||
| Name: | Celestine CORMIER | ||
| Born: | at: | ||
| Married: | 25 Aug 1814[4272] | at: | Opelousas, St. Landry Ph., LA |
| Died: | at: | ||
| Spouses: | Marcel PATIN | ||
| Name: | Julie CORMIER | ||
| Born: | at: | ||
| Married: | 2 Feb 1819[4273] | at: | Opelousas, St. Landry Ph., LA |
| Died: | at: | ||
| Spouses: | Placide GUILBEAU | ||
| Name: | Hypolite CORMIER | ||
| Born: | ABT 1800[331] | at: | |
| Married: | 31 Jan 1820[4274] [4275] | at: | Grand Coteau, St. Landry Ph., LA |
| Died: | ABT 1829[332] | at: | Lafayette, St. Landry Ph., LA |
| Spouses: | Adelaide Mathurin RICHARD | ||
| Name: | Sidalise CORMIER | ||
| Born: | 20 Oct 1810[335] | at: | Opelousas, St. Landry Ph., LA |
| Married: | 28 Oct 1824[4276] | at: | Grand Coteau, St. Landry Ph., LA |
| Died: | at: | ||
| Spouses: | Marcel PATIN | ||
| Name: | Child CORMIER | ||
| Born: | 25 Jan 1806[429] | at: | Opelousas, St. Landry Ph., LA |
| Died: | 29 Jan 1806[430] | at: | Opelousas, St. Landry Ph., LA |
| Spouses: | |||
/---
/---
| \---
/---Joseph CORMIER
| | /---
| \---
| \---
|---Anaclet CORMIER
| /---
| /---
| | \---
\---
| /---
\---
\---
/---
/---
| \---
/---Victor RICHARD
| | /---
| \---
| \---
|---Magdaleine Celeste RICHARD
| /---
| /---
| | \---
\---Marie Magdeleine BRASSEUX
| /---
\---
\---
[4269] [SOURCE] S.W. Louisiana Records, by Rev. Donald J. Hebert. vol. 1; St. Landry Catholic Church, vol. 1, p. 46.
[204] [SOURCE] Based on probate date; also wife's remarriage mentions his death.
[205] [SOURCE] S.W. Louisiana Records, by Rev. Donald J. Hebert. vol. 2; LSAR:Opel:1811; also Opel. Cthse. Succ.#27 dtd Jan 1811.
[321] [SOURCE] S.W. Louisiana Records, by Rev. Donald J. Hebert. vol. 1; St. Landry Catholic Church, vol. 1, p. 13.
[137] [SOURCE] Based on age at baptism. Marriage record states b. Opelousas.
[138] [SOURCE] S.W. Louisiana Records, by Rev. Donald J. Hebert. vol. 2; Opel.Ch, v.1, p.346; age 8 mos.
[329] [SOURCE] S.W. Louisiana Records, by Rev. Donald J. Hebert. St. Landry Catholic Church, vol. 1, p. 145.
[330] [SOURCE] S.W. Louisiana Records, by Rev. Donald J. Hebert. St. Landry Catholic Church, vol. 1, p. 40.
[331] [SOURCE] Based on age (20) at marriage.
[332] [SOURCE] Estimate based on date of succession.
[333] [SOURCE] S.W. Louisiana Records, by Rev. Donald J. Hebert. vol. 2; Lafayette Courthouse Succession #175.
[335] [SOURCE] S.W. Louisiana Records, by Rev. Donald J. Hebert. St. Landry Catholic Church, vol. 1, p. 557.
[429] [SOURCE] Based on age at death.
[430]
[SOURCE]
S.W. Louisiana Records, by Rev. Donald J. Hebert.
vol. 2; St. Landry Catholic Church, vol. 1, p. 83; age 4 days.
| Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.5e-WIN95 (Sep 26 1998) 07/17/1999 05:39:05 . |