| Husband: Guillame JEANSONNE | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | ABT 1830[217] | at: | Opelousas, St. Landry Ph., LA |
| Father: | |||
| Mother: | |||
| Spouses: | Therese RITTER | ||
| Sources: | [215] | ||
| Wife: Therese RITTER | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Guillame JEANSONNE | ||
| CHILDREN | |||
| Name: | Marie Christine JEANSONNE | ||
| Born: | ABT 1803[139] | at: | St. Martinville, St. Martin Ph., LA |
| Married: | 15 Jan 1822[4205] | at: | Grand Coteau, St. Landry Ph., LA |
| Died: | at: | ||
| Spouses: | Elisee CORMIER | ||
[215] [SOURCE] Also William Johnson.
[216] [SOURCE] S.W. Louisiana Records, by Rev. Donald J. Hebert. Opelousas Courthouse Succession #524.
[217] [SOURCE] Estimate based on date of succession.
[139] [SOURCE] Age based on age at baptism. Marriage record states b. St. Martinville.
[140]
[SOURCE]
S.W. Louisiana Records, by Rev. Donald J. Hebert.
vol. 1, p.319; Opel.Ch., v.1, p.543 (p.343?); age 1 yr.
| Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.5e-WIN95 (Sep 26 1998) 07/17/1999 05:39:05 . |