| Husband: Pierre BERGERON Sr. | |||
| Born: | ABT 1772[359] | at: | |
| Married: | at: | ||
| Died: | 16 Nov 1824[360] | at: | St. Martinville, St. Martin Ph., LA |
| Father: | |||
| Mother: | |||
| Spouses: | Eulalie SAIZAN | ||
| Wife: Eulalie SAIZAN | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Pierre BERGERON Sr. | ||
| CHILDREN | |||
| Name: | Azeoline BERGERON | ||
| Born: | ABT 1816[145] | at: | |
| Married: | at: | ||
| Died: | 15 May 1861[146] | at: | Grand Coteau, St. Landry Ph., LA |
| Spouses: | Alexandre LANCLOS Jr. | ||
| Name: | Adelphine BERGERON | ||
| Born: | [358] | at: | |
| Married: | 10 Feb 1823[4285] | at: | St. Martinville, St. Martin Ph., LA |
| Died: | at: | ||
| Spouses: | Alexandre DELHOMME | ||
| Name: | Edmond BERGERON | ||
| Born: | ABT 1811[364] | at: | |
| Died: | 17 Jul 1828[365] | at: | St. Martinville, St. Martin Ph., LA |
| Spouses: | |||
| Name: | Emelite BERGERON | ||
| Born: | at: | ||
| Married: | 27 Jan 1824[4286] | at: | Grand Coteau, St. Landry Ph., LA |
| Died: | at: | ||
| Spouses: | Jean Baptiste GUIDROZ (2nd) | ||
| Name: | Eulalie BERGERON | ||
| Born: | at: | ||
| Married: | 18 Apr 1818[4288] | at: | St. Martinville, St. Martin Ph., LA |
| Died: | ABT 1827[368] | at: | |
| Spouses: | Charles DELHOMME | ||
| Name: | Jean Baptiste BERGERON | ||
| Born: | at: | ||
| Married: | 7 Sep 1830[4290] | at: | St. Martinville, St. Martin Ph., LA |
| Died: | at: | ||
| Spouses: | Delphine GUIDROZ | ||
| Name: | Pierre BERGERON Jr. | ||
| Born: | at: | ||
| Married: | 5 Jan 1819[4291] | at: | St. Martinville, St. Martin Ph., LA |
| Died: | at: | ||
| Spouses: | Charlotte Honorine DELHOMME , Marie Sidonize GUIDROZ | ||
[359] [SOURCE] Based on age at death.
[360] [SOURCE] S.W. Louisiana Records, by Rev. Donald J. Hebert. vol. 2, church in St. Martinville, vol. 4 #1677; age 52.
[361] [SOURCE] S.W. Louisiana Records, by Rev. Donald J. Hebert. vol. 2; St. Martinville Courthouse Succession #524.
[145] [SOURCE] Based on age at death.
[146] [SOURCE] S.W. Louisiana Records, by Rev. Donald J. Hebert. vol. 7; St. Chas. Borromeo Cath. Church, vol. 1, p. 136; age 45.
[358] [SOURCE] based on age 45 in 1850 census.
[364] [SOURCE] Based on age at death.
[365] [SOURCE] S.W. Louisiana Records, by Rev. Donald J. Hebert. church in St. Martinville, vol. 4, #1908; age 17 yrs.
[367] [SOURCE] S.W. Louisiana Records, by Rev. Donald J. Hebert. St. Martinville Courthouse Succ. #577; Will dtd 8-Jun-1827.
[368]
[SOURCE]
Based on probate record.
| Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.5e-WIN95 (Sep 26 1998) 07/17/1999 05:39:05 . |