| Husband: Andre MARKS | |||
| Born: | at: | ||
| Married: | 6 Sep 1796[4254] [4255] | at: | Opelousas, St. Landry Ph., LA |
| Died: | ABT 1826[252] | at: | Opelousas, St. Landry Ph., LA |
| Father: | |||
| Mother: | |||
| Spouses: | Marie Anne MECHE | ||
| Wife: Marie Anne MECHE | |||
| Born: | Jul 1781[254] | at: | Opelousas, St. Landry Ph., LA |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Andre MARKS | ||
| CHILDREN | |||
| Name: | Eugenie MARKS | ||
| Born: | at: | ||
| Married: | 30 Dec 1823[4215] | at: | Grand Coteau, St. Landry Ph., LA |
| Died: | at: | ||
| Spouses: | Paul LAGRANGE | ||
| Name: | Julie MARKS | ||
| Born: | at: | ||
| Married: | 4 May 1813[4321] | at: | Opelousas, St. Landry Ph., LA |
| Died: | at: | ||
| Spouses: | Isaac KENNISON | ||
| Name: | Emerante MARKS | ||
| Born: | ABT 1802[448] | at: | |
| Married: | BEF 1819[4322] | at: | |
| Died: | 13 Dec 1819[449] | at: | Opelousas, St. Landry Ph., LA |
| Spouses: | Zenon QUEBEDEAUX | ||
| Name: | Placide MARKS | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Pauline MARKS | ||
| Born: | at: | ||
| Married: | [4323] | at: | |
| Died: | at: | ||
| Spouses: | Valerie STOUTS | ||
| Name: | Appollonie MARKS | ||
| Born: | 25 Jan 1811[453] | at: | Opelousas, St. Landry Ph., LA |
| Died: | BEF 1826[454] | at: | |
| Spouses: | |||
| Name: | Eulalie MARKS | ||
| Born: | 6 Jan 1814[455] | at: | Opelousas, St. Landry Ph., LA |
| Married: | 30 Aug 1830[4324] | at: | Grand Coteau, St. Landry Ph., LA |
| Died: | at: | ||
| Spouses: | Jean Baptiste KEBODEAUX | ||
| Name: | Child MARKS | ||
| Born: | 21 Dec 1819[457] | at: | Grand Coteau, St. Landry Ph., LA |
| Died: | 30 Dec 1819[458] | at: | Grand Coteau, St. Landry Ph., LA |
| Spouses: | |||
| Name: | Elizabeth MARKS | ||
| Born: | 19 Apr 1821[459] | at: | Opelousas, St. Landry Ph., LA |
| Died: | at: | ||
| Spouses: | |||
[4254] [SOURCE] S.W. Louisiana Records, by Rev. Donald J. Hebert. vol. 1, p.391 & p.397; Opel.Ch., v.1, p.68.
[4255] [SOURCE] S.W. Louisiana Records, by Rev. Donald J. Hebert. vol. 7 (1861-1865), p.491: correction to confusion on names.
[252] [SOURCE] Based on succession record.
[253] [SOURCE] S.W. Louisiana Records, by Rev. Donald J. Hebert. vol. 2; Opelousas Courthouse Succession #412.
[254] [SOURCE] from baptismal record.
[255] [SOURCE] S.W. Louisiana Records, by Rev. Donald J. Hebert. vol. 1, p.401; Opel.Ch., v.1, p.25; age 5 weeks.
[448] [SOURCE] Based on age at death.
[449] [SOURCE] S.W. Louisiana Records, by Rev. Donald J. Hebert. vol. 2; Opelousas Courthouse Succession #301.
[450] [SOURCE] S.W. Louisiana Records, by Rev. Donald J. Hebert. vol. 2; Opelousas Courthouse Succession #301; age 17 yrs, widow.
[453] [SOURCE] S.W. Louisiana Records, by Rev. Donald J. Hebert. vol. 2; St. Landry Catholic Church.
[454] [SOURCE] Estimated based on fact that she is not listed in father's succession.
[455] [SOURCE] S.W. Louisiana Records, by Rev. Donald J. Hebert. vol. 2; St. Landry Catholic Church, vol. 2, p. 24.
[457] [SOURCE] Based on age at death.
[458] [SOURCE] S.W. Louisiana Records, by Rev. Donald J. Hebert. vol. 2; St. Chas. Borromeo Catholic Church; age 9 days.
[459]
[SOURCE]
S.W. Louisiana Records, by Rev. Donald J. Hebert.
vol. 2; St. Landry Catholic Church.
| Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.5e-WIN95 (Sep 26 1998) 07/17/1999 05:39:05 . |